VETASSESS Assessment Services Price List August 2017
- July 25, 2017
- Posted by: visasabroad
- Category: Australia Visa
No Comments
VETASSESS Assessment Services Fees:
NEW FEES EFFECTIVE
1 AUGUST 2017 |
||||||
SERVICE | CURRENT FEE (GST EXEMPT) | NEW FEE (GST EXEMPT) | NEW FEE (GST INCLUDED) | |||
1. Full Skills Assessment (GSM With Points Test Advice) | ||||||
Online application | $810 | $880 | $968.00 | |||
Paper based application | $870 | $945 | $1,039.50 | |||
2. Points Test Advice (Pending Or Returning Vetassess Applicants With A Full Skills Assessment) | ||||||
Paper based application | $350 | $380 | $418.00 | |||
3. Points Test Advice Only (For Applicants With Non-Vetassess Occupations) | ||||||
Qualifications Online application | ||||||
Overseas postgraduate doctoral degree | $330 | $359 | $394.90 | |||
Other overseas qualification | $230 | $250 | $275.00 | |||
Australian qualification | $130 | $142 | $156.20 | |||
Qualifications Paper based application | ||||||
Overseas postgraduate doctoral degree | $350 | $380 | $418.00 | |||
Other overseas qualification | $250 | $272 | $299.20 | |||
Australian qualification | $150 | $163 | $179.30 | |||
4. Qualifications Assessment To Support A 485 Visa Application | ||||||
Online application | $330 | $359 | $394.90 | |||
Paper based application | $350 | $380 | $418.00 | |||
5. Post-485 Assessment Under The Same Occupation | ||||||
Assessment of employment for final Skills Assessment | $630 | $684 | $752.40 | |||
6. Reassessment – Review Of Assessment Outcome | ||||||
Qualification(s) | $250 | $272 | $299.20 | |||
Employment | $450 | $489 | $537.90 | |||
7. Reassessment – Change Of Occupation | ||||||
Qualification(s) Assessment for subclass 485 visa | $300 | $326 | $358.60 | |||
Full Skills Assessment | $550 | $598 | $657.80 | |||
8. Reissue/Printed Outcome Letter | ||||||
$60 | $66 | $72.60 | ||||
9. Appeal | ||||||
$680 | $739 | $812.90 | ||||
NOTE: ALL FEES ARE EXPRESSED IN AUSTRALIAN DOLLARS (AUD)