Following are the details on Point Based System of Quebec Selected Skilled Worker –
- To qualify for Quebec immigration, you need to score a minimum of 103 out of total 120 points.
- To qualify in Quebec migrations for skilled workers, there are basic factors of evaluation such as educational qualification, training area, experience, age, language abilities in French and English, Stay & Family in Quebec, Adaptability of your family and valid employment offer.
Please refer to the below table to get the point distribution for Quebec Immigration:
Factor | Maximum Points |
A. Level of Education | 30 |
B. Experience | 8 |
C. Age | 16 |
D. Language Skills | 22 |
E. Stay & Family in Quebec | 8 |
F. Characteristics of Spouse | 17 |
G. Fund/ Account Balance (if you have approximately 10-15 lakhs INR *) | 1 |
Minimum threshold range for employment suitability | 42-50 |
Minimum threshold range for preliminary examination and selection | 49-57 |
Total Points | 120 |
- Educational Qualifications:
A maximum of 30 points are to be allocated to education category:
Degree | Points |
Foreign Diploma Part II | 16 |
Foreign Diploma Part I | 12 |
Academic Cycle 3 year + | 10 |
University cycle 2 year | 6 |
University cycle 1 year | 4 |
Post-secondary Technical 3 years and Field training 12-16 points | 10 |
Post-secondary Technical 3 years | 8 |
Post secondary vocational 1 year or Technical 1-2 years degree or diploma With Training 12-16 points | 10 |
Post-secondary degree or diploma technical 1 or 2 yrs | 6 |
Post-secondary degree or diploma general (2 yrs) | 4 |
Secondary Specialized high school | 6 |
Secondary General | 2 |
- Work Experience:
A maximum of 8 points are allocated in this category:
Years | Points |
Less than 6 months | 0 |
6 – 23 months | 4 |
24-47 months | 6 |
48 months or more | 8 |
- Age:
A maximum of 16 points are allocated in this category:
Age | Points |
UNDER 18 | 0 |
18-35 | 16 |
36 | 14 |
37 | 12 |
38 | 10 |
39 | 8 |
40 | 6 |
41 | 4 |
42 | 2 |
43 or more | 0 |
- Language Skills: French as 1st Official Language Skill:
A maximum of 22 points are allocated for language skills in French and English. French is the official language of communication in Quebec. Below is the list of points allocated for each skill level in French:
Factor |
Points (Max) Depends on skill level |
Listening Comprehension | 0-7 |
Oral Communication | 0-7 |
Written Comprehension | 0-1 |
Written Communication | 0-1 |
- Language Skills: English as 2nd Official Language Skill:
A maximum of 22 points are allocated for language skills in French and English. Below is the list of points allocated for each skill level in English:
Factor | Points |
Listening Comprehension | 0,1 or 2 |
Oral Communication | 0, 1 or 2 |
Written Comprehension | 0 or1 |
Written Communication | 0 or 1 |
- Stay with Family in Quebec:
Foreign worker or Foreign Students stay | Points |
Foreign worker or foreign student 6 months or more | 5 |
Foreign worker or foreign student 3 months or less than 6 months | 5 |
Participant in a PVT for work purposes 3 months or more | 5 |
Other Stays 3 months or more | 2 |
Other Stays 2 weeks to less than 3 months | 1 |
Family member in Quebec Such as Son, Daughter, Father, Mother, Brother, Sister, Grandfather, Grandmother, etc…. | 3 |
- Specific Characteristics of Spouse
A maximum of 17 points are allocated for spouse of the applicants with detailed score mentioned below:
Education of Spouse:
Degree | Points |
Academic Cycle 3 year + | 4 |
University cycle 2 year | 4 |
University cycle 1 year | 3 |
Post-secondary Technical 3 years | 3 |
Post secondary vocational 1 year or Technical 1-2 years degree or diploma With Training 12-16 points | 2 |
Post-secondary degree or diploma technical 1 or 2 yrs | 2 |
Post-secondary degree or diploma general (2 yrs) | 1 |
Secondary Specialized high school | 2 |
Secondary General | 1 |
Training Area: Points in Part 1 foreign diploma or Part 2 foreign diploma | 0-4 |
Age of Spouse:
Age | Points |
UNDER 18 | 0 |
18-35 | 3 |
36 | 2 |
37 | 2 |
38 | 2 |
39 | 2 |
40 | 1 |
41 | 1 |
42 | 1 |
43 or more | 0 |
Language proficiency in French:
Factor | Points |
Listening Comprehension | 0-3 |
Oral Communication | 0-3 |
Valid Job Offer from a Quebec Employer:
A maximum of 10 points are allocated to employers with valid job offers as detailed below:
Factor | Points |
Job offer validated in the RMM | 8 |
Job offer validated outside the RMM | 10 |
Fund/ Account Balance:
If you have approximately 10-15 lakhs INR in your bank account, you get 1 point extra in Quebec immigration point based system.