Occupation Ceiling For The Year 2017-18

The occupation ceiling is a limit after which the Australian immigration authority will stop accepting any more candidates for a specific job role. The occupation ceiling is applied on Skilled Independent Visa, Skilled Regional Sponsored Visa and Skilled or business state or territory sponsored Visas.

Once your occupation has reached its ceiling, you will be unable to apply for any of these mentioned Visas.

The table below shows the ANZSCO code and occupation ceiling for the jobs stated.

Occupation ID

Description Occupation Ceiling Value 2017-18 Invitations to date
1331 Construction Managers 5400 34
1332 Engineering Managers 1155 9
1341 Child Care Centre Managers 1000 3
1342 Health and Welfare Services Managers 1374 5
2211 Accountants* 4785 1434
2212 Auditors, Company Secretaries and Corporate Treasurers* 1327 396
2241 Actuaries, Mathematicians and Statisticians 1000 17
2245 Land Economists and Valuers 1000 8
2321 Architects and Landscape Architects 1474 64
2322 Cartographers and Surveyors 1000 11
2331 Chemical and Materials Engineers 1000 108
2332 Civil Engineering Professionals 3296 242
2333 Electrical Engineers 1042 133
2334 Electronics Engineers* 1000 300
2335 Industrial, Mechanical and Production Engineers* 2178 648
2339 Other Engineering Professionals* 1000 300
2341 Agricultural and Forestry Scientists 1000 37
2346 Medical Laboratory Scientists 1487 20
2347 Veterinarians 1000 10
2349 Other Natural and Physical Science Professionals 1000 9
2411 Early Childhood (Pre-primary School) Teachers 2639 33
2414 Secondary School Teachers 7910 101
2415 Special Education Teachers 1000 3
2512 Medical Imaging Professionals 1113 16
2514 Optometrists and Orthoptists 1000 1
2519 Other Health Diagnostic and Promotion Professionals 1000 0
2521 Chiropractors and Osteopaths 1000 5
2524 Occupational Therapists 1109 15
2525 Physiotherapists 1464 23
2526 Podiatrists 1000 2
2527 Speech Professionals and Audiologists 1000 13
2531 General Practitioners and Resident Medical officers 3495 63
2533 Internal Medicine Specialists 1000 5
2534 Psychiatrists 1000 3
2535 Surgeons 1000 3
2539 Other Medical Practitioners 1000 92
2541 Midwives 1090 3
2544 Registered Nurses 16741 505
2611 ICT Business and Systems Analysts* 1574 468
2613 Software and Applications Programmers* 6202 1860
2621 Database and Systems Administrators and ICT Security Specialists 2391 101
2631 Computer Network Professionals* 1318 390
2633 Telecommunications Engineering Professionals 1000 252
2711 Barristers 1000 0
2713 Solicitors 4161 55
2723 Psychologists 1750 9
2725 Social Workers 1562 38
3122 Civil Engineering Draftspersons and Technicians 1000 22
3123 Electrical Engineering Draftspersons and Technicians 1000 16
3132 Telecommunications Technical Specialists 1000 7
3211 Automotive Electricians 1000 0
3212 Motor Mechanics 5980 34
3222 Sheetmetal Trades Workers 1000 1
3223 Structural Steel and Welding Trades Workers 4426 11
3232 Metal Fitters and Machinists 5330 11
3233 Precision Metal Trades Workers 1000 0
3241 Panelbeaters 1344 1
3311 Bricklayers and Stonemasons 1271 7
3312 Carpenters and Joiners 6968 14
3322 Painting Trades Workers 2780 3
3331 Glaziers 1000 1
3332 Plasterers 2103 1
3334 Wall and Floor Tilers 1407 0
3341 Plumbers 5507 3
3411 Electricians 9354 18
3421 Airconditioning and Refrigeration Mechanics 1427 3
3422 Electrical Distribution Trades Workers 1000 1
3423 Electronics Trades Workers 1878 20
3513 Chefs 2675 35
3941 Cabinetmakers 1905 2
3991 Boat Builders and Shipwrights 1000 0


Author: visasabroad
Visas Abroad Services LLP dealing with Canada, Australia & New Zealand permanent residency visa under skilled worker category.